Authors
Author | Commits (%) | + lines | - lines | First commit | Last commit | Age | Active days | # by commits |
---|
Khem Raj | 4354 (13.05%) | 1107328 | 1074164 | 2011-01-14 | 2025-03-12 | 5170 days, 18:34:44 | 1387 | 1 |
Wang Mingyu | 3360 (10.07%) | 8005 | 13228 | 2019-11-22 | 2025-03-12 | 1936 days, 8:58:01 | 254 | 2 |
Martin Jansa | 2277 (6.83%) | 101783 | 92987 | 2011-01-05 | 2025-03-05 | 5172 days, 15:29:34 | 791 | 3 |
Andreas Müller | 2139 (6.41%) | 46476 | 46443 | 2011-08-02 | 2022-10-15 | 4091 days, 20:00:46 | 488 | 4 |
Leon Anavi | 1570 (4.71%) | 9091 | 7016 | 2018-05-28 | 2025-03-10 | 2477 days, 15:04:56 | 349 | 5 |
Derek Straka | 1337 (4.01%) | 9110 | 8980 | 2014-11-10 | 2025-01-31 | 3734 days, 2:20:27 | 192 | 6 |
Koen Kooi | 880 (2.64%) | 272619 | 41594 | 2010-11-01 | 2016-11-18 | 2208 days, 22:11:20 | 338 | 7 |
Markus Volk | 696 (2.09%) | 10362 | 12080 | 2022-01-20 | 2025-03-10 | 1144 days, 23:27:40 | 293 | 8 |
Yi Zhao | 622 (1.86%) | 13761 | 21815 | 2015-05-07 | 2025-03-11 | 3596 days, 4:59:53 | 292 | 9 |
Zang Ruochen | 523 (1.57%) | 2297 | 4118 | 2019-03-01 | 2021-08-04 | 887 days, 7:15:25 | 131 | 10 |
wangmy | 498 (1.49%) | 1404 | 3579 | 2021-04-01 | 2022-09-27 | 543 days, 9:20:19 | 82 | 11 |
Armin Kuster | 455 (1.36%) | 15285 | 8443 | 2014-06-04 | 2024-10-13 | 3784 days, 11:49:04 | 176 | 12 |
Oleksandr Kravchuk | 447 (1.34%) | 3658 | 5460 | 2016-12-28 | 2022-04-13 | 1932 days, 7:32:14 | 118 | 13 |
Ross Burton | 445 (1.33%) | 8814 | 13313 | 2012-08-15 | 2025-02-26 | 4577 days, 22:26:29 | 145 | 14 |
Kai Kang | 375 (1.12%) | 10388 | 4706 | 2014-04-21 | 2025-03-11 | 3977 days, 2:33:06 | 199 | 15 |
Tim Orling | 350 (1.05%) | 6978 | 4436 | 2014-02-23 | 2024-08-23 | 3833 days, 23:56:26 | 97 | 16 |
Mingli Yu | 326 (0.98%) | 12024 | 6595 | 2016-01-27 | 2024-10-12 | 3181 days, 1:18:44 | 217 | 17 |
Hongxu Jia | 326 (0.98%) | 18651 | 11999 | 2013-08-12 | 2025-03-11 | 4228 days, 23:35:34 | 164 | 18 |
Bartosz Golaszewski | 320 (0.96%) | 3835 | 1365 | 2017-09-13 | 2025-02-19 | 2716 days, 4:38:32 | 102 | 19 |
zangrc | 300 (0.90%) | 1038 | 3215 | 2020-04-26 | 2021-10-29 | 551 days, 10:08:53 | 62 | 20 |
These didn't make it to the top: zhengruoqin, Jackie Huang, Alexander Kanavin, Changqing Li, Paul Eggleton, Otavio Salvador, alperak, J. S., Adrian Bunk, Andrea Adami, Xu Huan, Pierre-Jean Texier, Trevor Gamblin, Zheng Ruoqin, Roy Li, Robert Yang, Peter Kjellerstedt, Chen Qi, Peter Marko, Li xin, Christophe PRIOUZEAU, Alex Kiernan, Alexandre Truong, Richard Purdie, Huang Qiyu, Gianfranco Costamagna, Pascal Bach, Fabio Berton, Trevor Woerner, Randy MacLeod, André Draszik, Philip Balister, Andre McCurdy, Yoann Congal, Qi.Chen@windriver.com, Andreas Oberritter, Joe Slater, Jonathan Liu, Joe MacDonald, Wenzong Fan, Marcin Juszkiewicz, Kang Kai, Paul Barker, Niko Mauno, Alistair Francis, leimaohui, Martin Kelly, Yuan Chao, Ming Liu, Marek Vasut, zhengrq.fnst, Gyorgy Sarvari, Bian Naimeng, Jan Vermaete, Jack Mitchell, Dmitry Baryshkov, Ricardo Ribalda Delgado, Jens Rehsack, Jason Schonberg, Fathi Boudra, Denys Dmytriyenko, Carlos Rafael Giani, Justin Bronder, Christopher Larson, Zoltán Böszörményi, Slater, Joseph, Mark Hatle, Andrei Gherzan, Robert Joslyn, Qian Lei, Mark Asselstine, Chong.Lu@windriver.com, Sven Ebenfeld, Luca Boccassi, Domarys Correa, Andrej Valek, Sakib Sajal, Max Kellermann, Etienne Cordonnier, Bill Randle, Stefan Agner, Ioan-Adrian Ratiu, Wang Xin, Konrad Weihmann, Jose Quaresma, Beniamin Sandu, Tom Geelen, Mario Domenech Goulart, Piotr Tworek, Petr Gotthard, Max Krummenacher, Jan Luebbe, Hong Liu, Eric BENARD, Christian Eggers, Matthieu CRAPET, Clément Péron, Adrian, Vyacheslav Yurkov, S. Lockwood-Childs, Jagadeesh Krishnanjanappa, Anuj Mittal, Anders Darander, Roy.Li, Lei Maohui, Joshua Watt, Jeremy Puhlman, Guðni Már Gilbert, Gianfranco, Fabio Estevam, Dai Caiyun, dengke.du@windriver.com, Ninette Adhikari, Christophe Vu-Brugier, Bruce Ashfield, Ben Shelton, Adrian Freihofer, Ting Liu, Rafaël Carré, Ovidiu Panait, Mikko Rapeli, Ash Charles, Andrea Galbusera, zhengrq.fnst@fujitsu.com, fan.xin, Zhenhua Luo, Yue Tao, Saul Wold, Richard Leitner, Marko Lindqvist, Chunrong Guo, Andreas Mueller, Maxin John, Li Zhou, lumag, Thomas Perrot, Nicolas Dechesne, Nicola Lunghi, Naveen Saini, Mike Crowe, Manuel Bachmann, Diego Rondini, Davide Gardenal, Dan McGregor, Xiangyu Chen, William A. Kennington III via Openembedded-devel, Samuel Stirtzel, Ricardo Salveti, Jörg Sommer, Johannes Pointner, Andrey Zhizhikin, Tom Rini, Scott Murray, Philippe Coval, Peter Bigot, Peter Bergin, changqing.li@windriver.com, William A. Kennington III, Michael Opdenacker, Marc Ferland, Krzysztof Kozlowski, Johannes Kauffmann, Joel A Fernandes, Catalin Enache, Zhixiong Chi, Vincent Prince, Szombathelyi György, Stefan Herbrechtsmeier, Soumya Sambu, Potin Lai, Peter Tworek, Paul Gortmaker, Noor Ahsan, Denis 'GNUtoo' Carikli, Daniela Plascencia, Archana Polampalli, Amarnath Valluri, nick83ola, Shlomi Vaknin, Sean Nyekjaer, Samuli Piippo, Maciej Pijanowski, Jussi Kukkonen, Felipe F. Tonello, Daniel Gomez, Callaghan, Dan, Ankit Navik, douglas.royds, Yi Fan Yu, Sinan Kaya, Sam Van Den Berge, Ricardo Simoes, Michael Lippautz, Lee Chee Yang, Geoff Parker, Gary Thomas, Alejandro Enedino Hernandez Samaniego, mike.looijmans@topic.nl, Patrick Ohly, Maciej Borzecki, Lukas Bulwahn, Jasper Orschulko, Ismo Puustinen, He Zhe, Enguerrand de Ribaucourt, Colin McAllister, Binghua Guan, Ayoub Zaki, Roland Hieber, Patrick Wicki, Moritz Fischer, Michael Vetter, Michael Haener, Maxin B. John, Matthias Klein, Martin Hundebøll, Hains van den Bosch, Fabien Thomas, Eduardo Silva, Dominic Sacré, Dmitry Eremin-Solenikov, Brad Bishop, Adam Miartus, Wenlin Kang, Ulrich Ölmann, Robert P. J. Day, Peter Kolbus, Patrick Williams, Parthiban Nallathambi, Pablo Saavedra, Lauren Post, Jason Wessel, George McCollister, Christophe Chapuis, Chong Lu, Alexander Vickberg, mingli.yu@windriver.com, dv@pseudoterminal.org, Yogita Urade, Wolfgang Meyer, Tom Hochstein, Liwei Song, Jiaying Song, Javier Viguera, Jacob Kroon, Hongzhi.Song, Chee Yang Lee, Benjamin Bouvier, Andrew Jeffery, Andrew Geissler, Alexandru Vasiu, niko.mauno@vaisala.com, Xufeng Zhang, Stefan Wiehler, Stefan Schmidt, Scott Ellis, Ramon Fried, Matteo Croce, Mark Jonas, Joshua Lock, Jiaqing Zhao, Jason Kridner, Ivan Maidanski, Haiqing Bai, Enrico Scholz, Enrico Jörns, Devendra Tewari, Changhyeok Bae, Akash Hadke, texierp, stephen.arnold42, persianpros, Yusuke Mitsuki, Yongxin Liu, Yevhen Kyriukha, Yann Dirson, Stefan Müller-Klieser, Samantha Jalabert, Romain Naour, Richard Weinberger, Richard Hughes, Raphael Silva, Randolph Sapp, Peace Lee, Paolo Valente, Nathan Rossi, Morgan Little, Mihai Prica, Maxime Roussin-Bélanger, Martin Siegumfeldt, Luca Fancellu, Jukka Rissanen, Frank Meerkoetter, Faiz HAMMOUCHE, Eric Bénard, Cristian Iorga, Bob Ham, Aws Ismail, Alexander Stein, Alejandro del Castillo, Alejandro Hernandez Samaniego, eu@felipetonello.com, chase maupin, Zhang Peng, YangHaibo, Windel Bouwman, William Lyu, Vijay Anusuri, Tuan Hoang, Sumit Garg, Stefan Ghinea, Sander van Grieken, Ryan Rowe, Ruslan Bilovol, Richard Tollerton, Rasmus Villemoes, Radovan Scasny, Radek Dostal, Peiran Hong, Nick D'Ademo, Mingde (Matthew) Zeng, Michael Fitzmayer, Mathieu Dubois-Briand, Manjukumar Matha, Madhavan Krishnan, Li Xin, Li Wang, Jose Alarcon, Jeremy Kerr, James Feist, Gregory Anders, Frederic Martinsons, Fahad Usman, Fabien Lahoudere, Drew Moseley, Denis Carikli, Darren Hart, Daniel Markus, Daniel Dragomir, Daniel Ammann, Dan McDougall, Claus Stovgaard, Claude Bing, Belal, Awais, Bartosz Szostak, Athanasios Oikonomou, Arthur Oliveira, Andy Kling, Anatol Belski, Amy Fong, Alex Stewart, Adrian Dudau, zhangpanpan, lchristina26, hasan.men, Zheng Qiu, Willy Tu, Wentao Zhang, Vincent Davis Jr, Tudor Florea, Tony Battersby, Thomas Schlien, Theodore A. Roth, Stephen Arnold, Stefano Babic, Stanislav Angelovic, Shakeel, Muhammad, Sergey Kizunov, Samuel Dolt, Salman Ahmed, Sai Hari Chandana Kalluri, Preeti Sachan, Persian Prince, Pau Espin Pedrol, Oleksiy Obitotskyy, Ola x Nilsson, Nobuhiro Iwamatsu, Neena Busireddy, Mikko Ylinen, Mike Looijmans, MiLo, Martin Ertsaas, Marek Belisko, Luca Ceresoli, Julian Haller, Jonas Gorski, Jianchuan Wang, Jeremy A. Puhlman, Jean-Francois Dagenais, Jacopo Dall'Aglio, Herrie, Haris Okanovic, Ever ATILANO, Ed Tanous, Diego Santa Cruz, Denys Zagorui, Daniel Semkowicz, Cliff Brake, Christos Gavros, Chen Pei, Charles Perry, Bhargav Das, Benjamin Bara, Aníbal Limón, Andrej Rode, Alexandru Moise, Alejandro Mery, Adrian Zaharia, Adam YH Lee, zhangxiao, yanjun.zhu, ulf@emagii.com, susanbian, ricoheller, akuster, Zongchun Yu, Zhang Xiao, Viktor Rosendahl, Vesa Jääskeläinen, Ulf Samuelsson, Tymoteusz Burak, Tomasz Żyjewski, Todd Cunningham, Thomas Fitzsimmons, Tanguy Raufflet, Steffen Trumtrar, Steffen Sledz, Simon Busch, Shrikant Bobade, Sebastian Krzyszkowiak, Ruben De Smet, Riku Voipio, Philippe De Swert, Paul Le Guen de Kerneizon, Patrick Patat, Oliver Graute, Nisha Parrakat, Nikhil R, Nicolas Marguet, Nicolas Jeker, Nick Rosbrook, Maxim Uvarov, Matthew McClintock, Matsunaga-Shinji, Marcel Ziswiler, Marc Reilly, LiweiSong, Leonard Göhrs, Lei YU, Kyle Russell, Klaus Kurzmann, Jun Nie, José Bollo, Joris Offouga, Jonathan Richardson via Openembedded-devel, Jonathan Richardson, Johannes Schneider, Jeffrey Pautler, Jan Kaisrlik, Jamin Lin, Imran Mehmood, Holger Hans Peter Freyther, Hitendra Prajapati, Hiago De Franco, Ghislain Mangé, Gary S. Robertson, Frederico Cadete, Franz Forstmayr, Florian Wickert, Erwann Roussy, Emil Kronborg Andersen, Elvis Dowson, Eero Aaltonen, Eduardas Meile, Dmitry Rozhkov, Davis, Michael, David Pierret, David Nyström, Cody P Schafer, Chris Patterson, Chris Morgan, Chi Xu, Chenxi Mao, Chanh Nguyen, Caio Toledo, Ben Deering, Baptiste DURAND, Ann Thornton, Andrej Kozemcak, Andreas Baak, Anders Roxell, Alexey Firago, Alex Yao, Alejandro Hernandez, Akshay Bhat, Adam C. Foltzer, sangelovic, s-tokumoto, quic-raghuvar, pespin, ojayanth, leimh, jackie huang, jabdoa2, ito-yuichi@fujitsu.com, deepan.shivap, chunrong guo, chenheyun, baali, aehs29@gmail.com, Zhu Yanjun, Zhiquan Li, Yong, Jonathan, Yi-Soo An, Yanfei Xu, Weisser, Pascal, Wayne Warren, Virendra Thakur, Vinícius Ossanes Aquino, Victor Rodriguez, Valeria Petrov, Tony Tascioglu, Tomasz Meresiński, Tom Hayward, Thomas Roos, Tasslehoff Kjappfot, Tanu Kaskinen, Takuma Ueba, Steve Sakoman, Stephano Cetola, Stefan Lendl, Sourav Pramanik, Soumya, Soren Brinkmann, Sipke Vriend, Silcet, Sekine Shigeki, Sebastian Suesens, Sean Anderson, Scott Branden, Sascha Hauer, Sanjay Chitroda, Sana Kazi, Ryan Eatmon, Rui Costa, Rouven Czerwinski, Roger Knecht, Riyaz Khan, Ricardo Silva, Remi Peuvergne, RAED, Quentin Schulz, Qiang Chen, Propanu, Primoz Fiser, Poonam Jadhav, Piotr Łobacz, Petr Chernikov, Peter Morrow, Peter Johennecken, Peter Hoyes, Peter Bašista, Peter A. Bigot, Peng Zhang, Pawel Langowski, Pavel Zhukov, Paulo Neves, Patrick Areny, Olof Johansson, Olivia Yin, Oliver Kästner, Ola X Nilsson, Nuno Sá, Norman Schleicher, Noor, Ahsan, Nikolay Nizov, Nicolas Ferre, Nicolas Aguirre, Nick Lewis, Mihaela Sendrea, Michael Heimpold, Mauro Anjo, Matt Ranostay, Matt Hoosier, Matija Tudan, Martin Balik, Markus Lehtonen, Mario Schuknecht, Mariano Lopez, Marian Pritsak, Lukas Rusak, Liu Jian, Liu Haitao, Linus Svensson, Liang Li, Leo Yan, Laszlo Papp, Lars Möllendorf, Kurt Kiefer, Krzysztof Sywula, Krisztian Litkey, Kory Maincent, Khawaja Shaheryar, Kartikey Rameshbhai Parmar, Juhee Cho, Josep Puigdemont, Jordan Crouse, Jonatan Pålsson, Jian Liu, Jean-Marc BOUCHE, Jayanth Othayoth, Jakob Drexel, Jaeyoon Jung, JD Schroeder, Igor Santos, INC@Cisco), Hugo Vasconcelos Saldanha, Hongjun.Yang, Honggyu Kim, Hiram Lew, Hieu Van Nguyen, Herve Jourdain, Hermes Zhang, Heghedus Razvan, Haseeb Ashraf, Harpritkaur Bhandari, Guy Morand, Grygorii Tertychnyi, Gregory Vimont, Goran Cengic, Gianluigi Spagnuolo, Fritjof Jonsson, Frederic PAUT, Frank de Brabander, Federico Pellegrin, Fagundes, Paulo, Eren Türkay, Emmanuel Roullit, Einar Gunnarsson, Douglas Royds, Divya Chellam, Dima Zavin, Diego Sueiro, Diego Dassie, Dengke Du, David Sands, Danik, Daniel McGregor, Daniel Klauer, Daniel Díaz, Daiane Angolini, Craig McQueen, Christian Hohnstaedt, Chris Laplante, Chase Qi, Carlos Rodriguez, Carlos Alberto Lopez Perez, Brendan Le Foll, Bian Yaqin, Bernhard Guillon, Bartłomiej Burdukiewicz, BELOUARGA Mohamed, Awais Belal, Arturo Buzarra, Arthur She, Arash Partow, Apelete Seketeli, Anu Deepthika, Nandipati, Antonios Christidis, Anton Blanchard, Andrew Bresticker, An?bal Lim?n, Alexis Cellier, Alexandre Belloni, Alexander Thoma, Alexander Kamensky, Alex Lennon, Alejandro Joya, Adrian Ratiu, Adrian Herrera, Abhishek Shah, Abdur Rehman, A. Varnin, Βούλγαρη Αικατερίνη, Łukasz Łaguna, Łukasz Gardoń, zhe.he@windriver.com, yzhu1, yaoxp, xin.ouyang@windriver.com, wqyoung, wouterlucas, wonjong.lee, virendra thakur, viatsk, van Veen, Stephan, thstead, thc, skandigraun, root root, robert_joslyn@selinc.com, richardhb, richard, rajmohan r, ptak, pieterg, onkelpit, onathan Richardson, mk, mcrapet, massimo toscanelli, magicWenli, maffan, madhavank27, lwang1, leckijakub, kazuki0824, jybros, jobol@nonadev.net, jc@vtkloud.com, jan, irfan sadiq, iddinev, hongxu, homalozoa, hmenn, hayashi.satoshi@fujitsu.com, gary.robertson@linaro.org, dl9pf@gmx.de, dhall, cjhasu, chunguang yang, bhargav_das@mentor.com, baruch@tkos.co.il, asmitha, alba@thehoodiefirm.com, Zong Li, Zoltan Kuscsik, Zig Globulin, Zeeshan Ali, Yu Mingli, Yongchang Qiao, Yogesh Tyagi, Yevgeny Popovych, Yauhen Kharuzhy, Yasir Khan, Yao Xinpan, Yannick Gicquel, Yang Shi, Yang Lyu, Yadi.hu, Winfried Dobbe, William Huang, Will Page, Wei Lin Guay, Wayne Tams, Vladimir Zapolskiy, Vivien Didelot, Vinothkumar, Vinicius Aquino, Vijay Khemka, Vasileios Anagnostopoulos, Valentin Longchamp, Upgrade Helper, Ulysse Manceron, Ulrich ?lmann, Tristan Ramseyer, Tomas Novotny, Tom King, Tom Joseph, Todd E Brandt, Tobias Olausson, Timo Schuster, Thu Nguyen, Thomas PERROT, Thomas Gessler, Thilo Cestonaro, Terry Boese, Teresa Remmet, Tekkub, Takuro Ashie, Taisei Nakano, Søren Andersen, Sylvain Paré, Sven Fischer, Sujith H, Sui Chen, Suhrid_S, Sudip Mukherjee, Steven van der Schoot, Steffen Olsen, Stefano Cappa, Stanley Cheong Kwan, Phoong, Stanacar, StefanX, Stacy Gaikovaia, Sourav Kumar Pramanik, Sofiane HAMAM, Simone Weiß, Simone Weiss, Siming Yuan, Signed-off-by: Bartosz Golaszewski, Siddharth Doshi, Shiping Ji, Shinji Matsunaga, Sergio Prado, Sergei Zhmylev, Senthil Selvaganesan, Seiichi Ishitsuka, Sebastian Trahm, Sebastian Reichel, Scott Branden via Openembedded-devel, Saravanan Sekar, Sandeep Gundlupet Raju, Sam Nobs, Saikiran Madugula, Rémi Rérolle, Ryosuke Saito, Ryan Harkin, Ruiqiang Hao, Rudolf J Streif, Roman Stratiienko, Romain Forlot, Romain Bazile, Robert Tiemann, Robert Middleton, Robert Karszniewicz, Rob Woolley, Richard Neill, Reto Schneider, Reinette Chatre, Raphael Freudiger, Randy Witt, Randy Schacher, Rajesh Ravi, Quanyang Wang, Qi Hou, Pulkit Singh Tak, Przemyslaw Zegan, Przemyslaw Czarnowski, Pratik Manvar, Prabhu Sundararaj, Portia, Philipp Wagner, Philip-Dylan Gleonec, Phil Blundell, Peter Smith, Peter Griffin, Perceval Arenou, Pengyu Ma, Pavel Modilaynen, Paul Vaduva, Patrick Vacek, Parian Golchin, Palmer Dabbelt, Ovidiu Vancea, Omkar Patil, Olivier Georget, Oliver Friedrich, Oleh Matiusha, Ny Antra Ranaivoarison, Noor, Nitin A Kamble, Nicolas SALMIN, Nick Glynn, Nicholas Pillitteri, Ng, Wei Tee, Neil Armstrong, Neel Gandhi, Nathan BRIENT, Nate Karstens, Narpat Mali, Naresh Bhat, Nandor Han, Moorthy, Mircea Carausu, Minjae Kim, Mike Petersen, Mike Krupicka, Mike Holmes, Mickael RAMILISON, Michał Iwanicki, Michaël Burtin, Michal Lower, Michael Weiß, Michael Walle, Michael Trimarchi, Michael Tretter, Michael Siebecker, Michael Scott, Michael Olbrich, Michael Fitz-Payne, Michael 'Mickey' Lauer, Meier Boas, Meenali Gupta, Maxime Roussin-Belanger, Maxime Borges, Maxim Perevozchikov, Matthijs Vader, Matthieu Crapet, Matthias Schiffer, Matt Campbell, Mateusz Nowakowski, Masaki Ambai, Martin Schwan, Martin Maurer, Martin Kepplinger, Martin JaMa Jansa, Martin Großhauser, Marta Rybczynska, Markus Fuchs, Mark Kubiak, Marius Kriegerowski, Marine Vovard, Mariia Movchan -X \(mmovchan - GLOBALLOGIC INC at Cisco\), Marguet, Nicolas, Marcus Flyckt, Marco Trillo, Marco Felsch, Marco Cavallini, Marcin Nowakowski, Marc, Manoj Saun, Maksym Sloyko, Magnus Olsson, Macpaul Lin, Luke Schaefer, Lukasz Nowak, Lukas Märdian, Luca Vaudano, Luca Palano, Luan Rafael Carneiro, Liyin Zhang, Livin Sunny, Linus Jacobson, Lim Siew Hoon, Libo Chen, Lewis, Nick, Leonardo Sandoval, Leif Middelschulte, Lei Yang, Laurent Bonnans, Laszlo Toth, LI Qingwu, Krupal Ka Patel, Kristian Klausen, Klauer, Daniel, Kirk Hays, Kirill Esipov, Kinsella, Ray, Kimmo Surakka, Kieran Bingham, Kevin Baker, Keith McRae, Kavi Jivan, Katariina Lounento, Kas User, Karlsson, Johnny, Kamil Dziezyk, Kai Ulrich, Kacper Dalach, KARN JYE LAU, Jyothi-k, Justin Standring, Junxian.Xiao, Junling Zheng, Junjie Mao, Junil Kim, Julius Hemanth Pitti, Julien STEPHAN, Jugurtha BELKALEM, Jose Dapena Paz, Jorge Solla, Jonathan Haws, Jonathan Haigh, Johnathan Mantey, Johannes Obermüller, Johannes Kirchmair, Johann Fridriksson, Johan Jeppsson, Johan Hovold, Joerg Vehlow, Joerg Hofrichter, Joe Hershberger, Jiping Ma, Jim Broadus, Jibin Xu, Jesse Zhang, Jeroen Knoops, Jeroen Hofstee, Jean-Marie LEMETAYER, Jate Sujjavanich, Jan-Simon Moeller, Jan Feemers, Jan Claußen, Jaga, Jacobo Aragunde Pérez, Jacob Stiffler, Jaap de Jong, Isaac Nickaein, Ilya A. Kriveshko, Igor Socec, Ian Reinhart Geiser, Ian Ray, Hubert Wiśniewski, Howard Cochran, Horvath, Chris, Horia Geanta, Hitomi Hasegawa, Herman van Hazendonk, Henry Hallam, Henry Chang, Henrik Nymann Jensen (HNJE), Hector Roussille, Hauke Lampe, Haseenamol, Hasan MEN, Harshal, Harish Sadineni, Hao Jiang, Hannu Lounento, Guocai He, Gunnar Mills, Guillaume Burel, Graeme Gregory, Gianluca Pacchiella, Gerbrand De Laender, Gerard Salvatella, George Kiagiadakis, Gaylord Charles, Gassner, Tobias.ext, GNUtoo, Frieder Schrempf, Fredrik Hugosson, Franklin S. Cooper Jr, Franklin Cooper Jr, Florian Boor, Ferry, Felix Snow, Fabrice Coulon, Fabrice Aeschbacher, Fabien Parent, Fabian Klemp, Ewa Kujawska, Ethan Roderick, Esben Haabendal, Erik Botö, Enrico Jorns, Emil Kronborg, Electric Worry, Eduardo Ferreira, Edi Feschiyan, Eddie James, Easwar Hariharan, Dylan Turner, Dwane Pottratz, Dimitri Bouras, Devon Pringle, Dennis Menschel, Denis, David Vincent, David Turgeon, David Sterling, David Roman, David Bagonyi, David Andrey, Darrel Griët, Dariusz Pelowski, Daniels Umanovskis, Daniel Wagenknecht, Daniel Hilst Selli, Daniel Adolfsson, Dan Walkes, Dan Dedrick, Damien RANNOU, Daide Li, Craig Comstock, Cook, Samuel, Connor Smith, Connor Abbott, Colin Walters, Clemens Lang, Claudius Heine, Ciprian Ciubotariu, Christoph Steiger, Christoph Settgast, Christian Ziethén, Christian Poessinger, Christian Muller, Christian Lindeberg, Christian Ege, Christian B. Sørensen, Chris Larson, Chris Garren, Chris Dimich, Chris Conlon, Chirag Shilwant, Chin Huat Ang, Chencheng Zhang, Charles Oram, Chang Rebecca Swee Fun, Chandana kalluri, Chaitanya Vadrevu, Chai, Chong Yi, Chad Rockey, Chad Nelson, Cengiz Can, Carsten Bäcker, Bryan Gillespie, Bruno Vernay, Bruno Bottazzini, Bruce Mitchell, Branden Archer, Bopeng Liu, Bogdan Hopulele, Bog999, Bob Cochran, Bjarne Michelsen, Bill Pittman, Bhupesh Sharma, Bhargava Sreekantappa Gayathri, Bernhard Messerklinger, Bergin, Peter, Benjamin Szőke, Benjamin Gaignard, Beni, Ben Powell, Ben Horgan, Ben Guan, Ben Gampe, Ben Fekih, Hichem, Ben Brown, Bastian Germann, Bassem Boubaker, Barry Grussling, Balasubramanian, Aparna, BINDU, Avinash Reddy Palleti, Aurélien Bertron, Atanas Bunchev, Ashish Sharma, Aryaman Gupta, Arun Parameswaran, Arsalan H. Awan, Ari Parkkila, Angelo.Ribeiro, Angelo Ribeiro, Andrey Konovalov, Andrew Davis, Andres Beltran, Andrei Kholodnyi, Andrei Dinu, Andreas Mützel, Andreas Helbech Kleist, Andreas Cord-Landwehr, Andrea Ricchi, Andre Paiusco, Andre Carvalho, Anastasios Kavoukis, AmateurECE, Alper Ak, Alexandre Videgrain, Alexandre Tuleu, Alexandre Fournier, Alexander Mohr, Alexander Filippov, Alexander Amelkin, Alban Bedel, Alba Herrerías, Akram Hameed, Akifumi Chikazawa, Ahmad Fatoum, Adrian Fiergolski, Aditya.Tayade, Aditya Tayade, Adam Trhon, Adam Chappell, Abhilash Raju, Aaron Zinghini, Aaron Chan, Aaltonen Eero, AYP

Only top 20 authors shown

Only top 20 authors shown
Month | Author | Commits (%) | Next top 5 | Number of authors |
---|
2025-03 | Wang Mingyu | 36 (35.64% of 101) | Leon Anavi, Khem Raj, Changqing Li, Yi Zhao, Martin Jansa | 18 |
2025-02 | Wang Mingyu | 122 (36.97% of 330) | Gyorgy Sarvari, Ross Burton, Peter Marko, Leon Anavi, Khem Raj | 40 |
2025-01 | Wang Mingyu | 79 (22.32% of 354) | Derek Straka, Leon Anavi, Khem Raj, Gyorgy Sarvari, Jason Schonberg | 39 |
2024-12 | Wang Mingyu | 137 (43.63% of 314) | Peter Marko, Markus Volk, Kai Kang, Yi Zhao, Derek Straka | 34 |
2024-11 | Wang Mingyu | 76 (26.86% of 283) | Khem Raj, Ross Burton, Leon Anavi, Jason Schonberg, Markus Volk | 47 |
2024-10 | J. S. | 195 (41.05% of 475) | Wang Mingyu, Khem Raj, Yi Zhao, Leon Anavi, Markus Volk | 48 |
2024-09 | Wang Mingyu | 110 (34.16% of 322) | Khem Raj, Yi Zhao, Markus Volk, Yoann Congal, Enrico Jörns | 34 |
2024-08 | Wang Mingyu | 107 (30.48% of 351) | Khem Raj, alperak, Leon Anavi, Niko Mauno, Markus Volk | 50 |
2024-07 | Alexandre Truong | 98 (35.13% of 279) | Wang Mingyu, Yoann Congal, Khem Raj, Yi Zhao, Ninette Adhikari | 50 |
2024-06 | Wang Mingyu | 143 (50.35% of 284) | Khem Raj, Leon Anavi, Ninette Adhikari, Markus Volk, Dmitry Baryshkov | 53 |
2024-05 | Wang Mingyu | 116 (41.88% of 277) | Khem Raj, Markus Volk, Martin Jansa, Yoann Congal, Jose Quaresma | 33 |
2024-04 | Wang Mingyu | 109 (41.13% of 265) | Khem Raj, Markus Volk, alperak, Guðni Már Gilbert, Tom Geelen | 44 |
2024-03 | Wang Mingyu | 77 (21.81% of 353) | Markus Volk, Khem Raj, alperak, Yi Zhao, Marek Vasut | 43 |
2024-02 | Wang Mingyu | 89 (24.59% of 362) | Tim Orling, Khem Raj, Derek Straka, Martin Jansa, alperak | 47 |
2024-01 | Wang Mingyu | 105 (37.77% of 278) | Khem Raj, alperak, Markus Volk, Derek Straka, Ross Burton | 43 |
2023-12 | Derek Straka | 70 (22.65% of 309) | Wang Mingyu, Alexander Kanavin, alperak, Ross Burton, Leon Anavi | 40 |
2023-11 | Khem Raj | 208 (39.39% of 528) | Wang Mingyu, alperak, Markus Volk, Leon Anavi, Peter Kjellerstedt | 48 |
2023-10 | Wang Mingyu | 84 (37.33% of 225) | Khem Raj, Markus Volk, Fabien Thomas, Yi Zhao, Gianfranco Costamagna | 47 |
2023-09 | Wang Mingyu | 81 (25.31% of 320) | Derek Straka, Markus Volk, Martin Jansa, Khem Raj, Lee Chee Yang | 43 |
2023-08 | Wang Mingyu | 106 (42.91% of 247) | Markus Volk, Khem Raj, Michael Opdenacker, Yi Zhao, Martin Jansa | 46 |
