Authors
| | | | | | Age | | |
---|
Richard Purdie | 10211 (16.24%) | 6064825 | 6478764 | 2005-08-31 | 2025-03-09 | 7130 days, 9:24:31 | 2882 | 1 |
Ross Burton | 4510 (7.17%) | 140031 | 269768 | 2005-09-02 | 2025-03-11 | 7129 days, 22:28:41 | 1680 | 2 |
Alexander Kanavin | 4474 (7.12%) | 86095 | 243956 | 2015-05-18 | 2025-03-11 | 3584 days, 20:06:25 | 650 | 3 |
Khem Raj | 2946 (4.69%) | 1346150 | 1194348 | 2010-01-23 | 2025-03-11 | 5526 days, 18:37:58 | 1360 | 4 |
Bruce Ashfield | 2077 (3.30%) | 62535 | 57548 | 2010-06-18 | 2025-02-25 | 5366 days, 10:52:21 | 759 | 5 |
Saul Wold | 1720 (2.74%) | 36649 | 90003 | 2010-06-04 | 2023-12-24 | 4950 days, 2:48:30 | 661 | 6 |
Paul Eggleton | 1533 (2.44%) | 41594 | 70346 | 2010-11-17 | 2024-08-01 | 5005 days, 16:32:35 | 529 | 7 |
Marcin Juszkiewicz | 1497 (2.38%) | 426908 | 154127 | 2007-02-07 | 2013-05-31 | 2304 days, 22:54:59 | 282 | 8 |
Wang Mingyu | 1342 (2.13%) | 3653 | 18150 | 2019-11-19 | 2025-03-11 | 1938 days, 19:02:49 | 163 | 9 |
Robert Yang | 1258 (2.00%) | 28071 | 42361 | 2011-05-11 | 2025-02-21 | 5034 days, 21:15:32 | 483 | 10 |
Martin Jansa | 1039 (1.65%) | 33620 | 17190 | 2010-01-21 | 2024-12-07 | 5433 days, 21:56:31 | 542 | 11 |
Chen Qi | 786 (1.25%) | 19244 | 19183 | 2012-11-01 | 2025-02-20 | 4494 days, 6:36:33 | 458 | 12 |
Joshua Lock | 683 (1.09%) | 304588 | 44873 | 2008-06-26 | 2018-09-04 | 3722 days, 1:22:29 | 298 | 13 |
Ed Bartosh | 604 (0.96%) | 9608 | 13130 | 2014-08-29 | 2017-09-06 | 1103 days, 18:31:00 | 174 | 14 |
Mark Hatle | 569 (0.90%) | 26538 | 8914 | 2010-07-20 | 2024-12-17 | 5263 days, 22:07:39 | 278 | 15 |
Jussi Kukkonen | 512 (0.81%) | 10837 | 14864 | 2015-03-13 | 2018-01-04 | 1028 days, 0:23:19 | 171 | 16 |
wangmy | 495 (0.79%) | 1186 | 9049 | 2021-03-31 | 2022-10-17 | 564 days, 21:14:35 | 96 | 17 |
Andre McCurdy | 495 (0.79%) | 5709 | 6019 | 2013-07-29 | 2020-03-16 | 2422 days, 9:49:15 | 202 | 18 |
Nitin A Kamble | 461 (0.73%) | 55772 | 226560 | 2010-05-11 | 2014-09-30 | 1602 days, 22:14:26 | 199 | 19 |
Hongxu Jia | 453 (0.72%) | 30729 | 29639 | 2012-11-27 | 2025-03-12 | 4488 days, 3:53:28 | 239 | 20 |
